3040 Simmons St. Ste. 101  
North Las Vegas, NV 89032  
Tel: (702) 647-3844  

Back to Home Page

 BAT-R-UP SCOUT DAY

 

January 25, 2009

# Athlete Name State High School Grad Year Position (s) Ht Wt Pitcher Fastball Speed Pitcher Curveball Speed Pitcher Change-Up Speed Catcher Pop to Second Catcher Pop to Second Catcher Pop to Second
6 Christopher Pattillo NV Legacy 2008 Pitcher 6'4" 175 81-84 69-70 78      
7 Billy Richardson NV Durango 2011 RHP/1B 6'3" 185 78-80          
12 Andrew Hendrickson NV Green Valley 2010 P 6'2" 185 78-79 68 71      
14 Cameron Coombs NV   2011 1B/P 6'4" 180 82-84          
19 Dan Jaffe NV Palo Verde 2010 C 5'10" 190       1.93 2.08 1.95
22 Josh Mooney UT American Fork 2009 OF/P 6'4" 215 85-89   77-78      
23 Nick Kingham NV Sierra Vista 2010 RHP/1B 6'5" 210 83-86          
24 James Allen NV Legacy 2010 1B/3B/RHP 6'4" 220 80-82          
25 Zachary Skipper NV Durango 2012 1B/LF/RF/P 6'1" 165 73-75          
29 Kristopher Kaplan NV Cimarron-Memorial 2009 RF/P 6'2" 195 84-85 71        
31 Dontrell Hall NV Legacy 2010 OF/P 5'10" 165 72-76 65-67        
33 Casey Schapper NV Bishop Manogue 2009 3B/P 6'2" 220 78-79 63        
34 Cody Hamlin ID Timberline 2011 P 6'3" 170 81-83 66-67 72-74      
35 Austin Wallingford CO Pueblo County 2010 IF/OF/C 6'1" 180       1.9 2.04 1.96
36 Anthony  Consiglio NV Centennial 2009 3B/P 6'3" 205 80-84 63-64        
37 Michael Wagner NV Centennial 2010 RHP 6'3" 180 83-86 65 75-76      
38 Keenyn Walker UT Judge Memorial 2009 OF/P 6'2" 190 81-84 69 72      
39 Joe Wahl CO Pueblo East 2009 1B/3B/P 6'2" 195 83-85 71-72 76      
40 Zakery Qualls NV Rancho 2011 1B/OF/P 6'2" 150 80-81 68-69        
41 Robert Williams NV Shadow Ridge 2013 OF/P 5'4" 140 68-69 51-52        
42 John Paul Donahue CO Kent Denver 2010 C 5'11" 195       1.91 1.94 1.93
44 Michael Dedrick UT Canyon View 2009 RHP 6'3" 200 87-91 68-69 76-77      
45 Bryce Harper NV Las Vegas 2011 C/SS/3B/RHP 6'3" 205       1.89 1.81 1.81
46 Cole Wilstead UT Pine View 2011 1B/P 6'3" 210 80-82 64-66        
48 Eric Holdren NV Rancho 2011 1B/3B/C/RHP 6'0" 200 81-84 68-75        
49 Bryce Anderson UT Cedar City 2009 1B/OF/RHP 6'2" 167 86-89 71-72        
54 Travis Hendry NV Cimarron-Memorial 2011 1B/LHP 6'0" 175 75 63        
57 Dyllon Nuerenberg NV Cimarron-Memorial 2009 3B/C/P 6'3" 210 87-88 68-69 71 1.83 1.91 1.83
59 Alex Rosales CA Bloomington 2009 All 5'11" 135 73 61 65      
61 Joaquin Casanas CA UC Riverside 2010 IF/P 5'10" 150 76-77 62-64 70-72      
63 Kurtis Johnson CO Coronado 2009 P 6'3" 180 80-81          
64 Kyle Smith NV Cimarron-Memorial 2009 3B/C  6'0" 190       2.07 2.07 2.16
65 Aaron Blair NV Spring Valley 2010 1B/P 6'3" 190 79-81 68-69        
66 Sam Goold UT Desert Hills 2011 1B/C/P 6'2" 220       2.12 2.13 2.03
67 Samuel Lindsey NV Cimarron-Memorial 2009 1B/P 6'2" 185 77-78 62-64 68-69      
69 Rhett Nelson UT Timpanogos 2009 3B/P 6'2" 205 84-88 73-74 68-69      
72 Nicholas Kaiser UT Desert Hills 2010 IF/P 6'0" 170 76-79 61-62 69-68      
76 Tyler Wagner NV Bishop Gorman 2009 SS/RHP 6'4" 175 87-90 73-75 83-84      
77 Cody Clark NV Centennial 2011 3B/C/P 6'0" 175 80-81 67-66   2.12 2.09 2
78 Joshua "Troy" Hunter NV Centennial 2009 RHP 6'0" 155 81-85 71-73 76-75      
79 Zackery Bell-Brandz NV Cimarron-Memorial 2011 1B/OF/LHP 6'0" 150 77-79 60-61        
81 Danny Reynolds NV Durango   P 6'0" 165 90-92          
82 Joe Ahlin NV Silverado 2013 1B/OF/P 5'8" 120 82-84 60-61 73-74      
87 Christopher Spiegel NV Spring Valley 2010 C/P 5'6" 155 78-81 61-62        
89 John Conquy NV Durango 2010 P 6'0" 176 83-85 56-58 60-63      

 

| Home | About Us | Batting Cages | Batting Instruction | Membership Programs | Contact Us |

Copyright 2010 Bat-R-Up, Inc. All rights reserved.